Back to Strategies
TWZ Gold Rank
XAUUSD
Live
Low Risk
Professional scalping strategy for XAUUSD with tight stop loss and quick profits.
$50,101.63
Balance
$50,086.56
Equity
$15.07
Current Drawdown
+$152.68
Today's Profit
+$356.64
Yesterday's Profit
0.03%
Max Drawdown
0.31
Closed Lots
138
Total Trades
4
Open Trades
0.03%
Max Drawdown
Open Trades
| Ticket | Symbol | Type | Lot Size | Open Price | Current Price | SL | TP | Profit |
|---|---|---|---|---|---|---|---|---|
| 456829136 | XAUUSD | SELL | 0.01 | 4,690.42000 | 4,688.38000 | - | - | +$2.04 |
| 456829290 | XAUUSD | SELL | 0.01 | 4,685.03000 | 4,688.38000 | - | - | $-3.35 |
| 456829380 | XAUUSD | BUY | 0.01 | 4,692.68000 | 4,687.88000 | - | - | $-4.80 |
| 456829484 | XAUUSD | SELL | 0.01 | 4,679.42000 | 4,688.38000 | - | - | $-8.96 |
Trade History
to
| Ticket | Symbol | Type | Lot | Open Price | Close Price | Open Time | Close Time | Profit |
|---|---|---|---|---|---|---|---|---|
| 456829476 | XAUUSD | BUY | 0.02 | 4,682.33000 | 4,691.33000 | 13 May 2026 21:46 | 13 May 2026 23:20 | +$18.00 |
| 456829430 | XAUUSD | BUY | 0.01 | 4,687.60000 | 4,691.30000 | 13 May 2026 21:37 | 13 May 2026 23:20 | +$3.70 |
| 456828572 | XAUUSD | BUY | 0.01 | 4,707.66000 | 4,691.33000 | 13 May 2026 19:24 | 13 May 2026 23:20 | $-16.33 |
| 456829135 | XAUUSD | BUY | 0.01 | 4,690.77000 | 4,692.34000 | 13 May 2026 20:35 | 13 May 2026 21:13 | +$1.57 |
| 456828459 | XAUUSD | BUY | 0.01 | 4,701.87000 | 4,692.27000 | 13 May 2026 19:09 | 13 May 2026 21:13 | $-9.60 |
| 456829289 | XAUUSD | BUY | 0.02 | 4,685.38000 | 4,692.27000 | 13 May 2026 20:59 | 13 May 2026 21:13 | +$13.78 |
| 456827506 | XAUUSD | SELL | 0.01 | 4,688.22000 | 4,690.64000 | 13 May 2026 17:31 | 13 May 2026 20:34 | $-2.42 |
| 456827007 | XAUUSD | SELL | 0.01 | 4,683.12000 | 4,690.68000 | 13 May 2026 16:55 | 13 May 2026 20:34 | $-7.56 |
| 456828100 | XAUUSD | BUY | 0.01 | 4,695.66000 | 4,690.28000 | 13 May 2026 18:34 | 13 May 2026 20:34 | $-5.38 |
| 456828140 | XAUUSD | SELL | 0.02 | 4,698.36000 | 4,690.73000 | 13 May 2026 18:37 | 13 May 2026 20:34 | +$15.26 |
| 456828077 | XAUUSD | SELL | 0.02 | 4,693.35000 | 4,690.89000 | 13 May 2026 18:33 | 13 May 2026 20:34 | +$4.92 |
| 456828580 | XAUUSD | SELL | 0.03 | 4,708.88000 | 4,700.33000 | 13 May 2026 19:24 | 13 May 2026 19:44 | +$25.65 |
| 456828525 | XAUUSD | SELL | 0.02 | 4,703.42000 | 4,700.32000 | 13 May 2026 19:15 | 13 May 2026 19:44 | +$6.20 |
| 456826932 | XAUUSD | SELL | 0.01 | 4,672.88000 | 4,700.14000 | 13 May 2026 16:50 | 13 May 2026 19:44 | $-27.26 |
| 456825462 | XAUUSD | BUY | 0.02 | 4,691.38000 | 4,695.22000 | 13 May 2026 15:16 | 13 May 2026 18:34 | +$7.68 |
| 456827902 | XAUUSD | BUY | 0.01 | 4,686.27000 | 4,695.21000 | 13 May 2026 18:16 | 13 May 2026 18:34 | +$8.94 |
| 456827577 | XAUUSD | BUY | 0.01 | 4,686.25000 | 4,689.69000 | 13 May 2026 17:37 | 13 May 2026 18:10 | +$3.44 |
| 456821252 | XAUUSD | BUY | 0.02 | 4,696.55000 | 4,689.73000 | 13 May 2026 06:56 | 13 May 2026 18:10 | $-13.64 |
| 456827647 | XAUUSD | BUY | 0.02 | 4,681.22000 | 4,689.73000 | 13 May 2026 17:45 | 13 May 2026 18:10 | +$17.02 |
| 456825554 | XAUUSD | BUY | 0.02 | 4,685.91000 | 4,688.64000 | 13 May 2026 15:22 | 13 May 2026 17:31 | +$5.46 |
Loading more trades...
Analytics
Strategy Info
Trading Pair
XAUUSD
Min Deposit
$1,000
Risk Level
Low
Status
Active