Back to Strategies
TWZ Gold Rank
XAUUSD
Live
Low Risk
Professional scalping strategy for XAUUSD with tight stop loss and quick profits.
$102,719.26
Balance
$62,382.31
Equity
$40,336.95
Current Drawdown
$-40,336.95
Today's Profit
+$0.00
Yesterday's Profit
39.27%
Max Drawdown
0.86
Closed Lots
0
Total Trades
12
Open Trades
39.27%
Max Drawdown
Open Trades
| Ticket | Symbol | Type | Lot Size | Open Price | Current Price | SL | TP | Profit |
|---|---|---|---|---|---|---|---|---|
| 57720400 | XAUUSD.c | BUY | 0.05 | 5,287.33000 | 4,495.49000 | - | 5,387.33000 | $-3,957.22 |
| 57750368 | XAUUSD.c | BUY | 0.06 | 5,267.77000 | 4,495.49000 | - | 5,367.77000 | $-4,631.37 |
| 57758660 | XAUUSD.c | BUY | 0.07 | 5,242.93000 | 4,495.49000 | - | 5,342.93000 | $-5,229.46 |
| 59610290 | XAUUSD.c | BUY | 0.08 | 5,177.68000 | 4,495.49000 | - | 5,277.68000 | $-5,454.79 |
| 59665058 | XAUUSD.c | BUY | 0.09 | 5,111.29000 | 4,495.49000 | - | 5,211.29000 | $-5,539.43 |
| 59869316 | XAUUSD.c | BUY | 0.10 | 5,046.59000 | 4,495.49000 | - | - | $-5,508.25 |
| 60397696 | XAUUSD.c | BUY | 0.02 | 4,999.51000 | 4,495.49000 | 4,300.00000 | - | $-1,007.54 |
| 60417653 | XAUUSD.c | BUY | 0.03 | 4,974.57000 | 4,495.49000 | 4,300.00000 | - | $-1,436.52 |
| 60447496 | XAUUSD.c | BUY | 0.04 | 4,924.12000 | 4,495.49000 | 4,300.00000 | - | $-1,713.66 |
| 60676759 | XAUUSD.c | BUY | 0.05 | 4,719.41000 | 4,495.49000 | - | - | $-1,119.04 |
| 61079985 | XAUUSD.c | SELL | 0.10 | 4,149.99000 | 4,495.78000 | - | - | $-3,459.63 |
| 61522157 | XAUUSD.c | SELL | 0.10 | 4,367.84000 | 4,495.78000 | - | - | $-1,280.04 |
Trade History
to
| Ticket | Symbol | Type | Lot | Open Price | Close Price | Open Time | Close Time | Profit |
|---|---|---|---|---|---|---|---|---|
| 61514175 | XAUUSD.c | SELL | 0.10 | 4,365.97000 | 4,387.16000 | 23 Mar 2026 19:03 | 23 Mar 2026 19:12 | $-212.01 |
| 61381807 | XAUUSD.c | SELL | 0.10 | 4,350.00000 | 4,462.67000 | 23 Mar 2026 15:05 | 23 Mar 2026 15:49 | $-1,127.26 |
| 61078624 | XAUUSD.c | SELL | 0.09 | 4,490.63000 | 4,423.86000 | 23 Mar 2026 01:06 | 23 Mar 2026 14:10 | +$601.23 |
| 61079675 | XAUUSD.c | SELL | 0.10 | 4,373.85000 | 4,423.87000 | 23 Mar 2026 03:35 | 23 Mar 2026 14:10 | $-500.45 |
| 61079836 | XAUUSD.c | SELL | 0.10 | 4,274.99000 | 4,250.98000 | 23 Mar 2026 09:07 | 23 Mar 2026 11:14 | +$240.22 |
| 60728608 | XAUUSD.c | BUY | 0.06 | 4,565.45000 | 4,555.13000 | 19 Mar 2026 15:44 | 19 Mar 2026 16:18 | $-61.89 |
| 60535334 | XAUUSD.c | BUY | 0.05 | 4,824.06000 | 4,824.96000 | 18 Mar 2026 23:14 | 19 Mar 2026 01:11 | +$4.50 |
| 60215095 | XAUUSD.c | BUY | 0.01 | 5,024.53000 | 4,878.43000 | 17 Mar 2026 10:34 | 18 Mar 2026 16:41 | $-146.03 |
| 60475765 | XAUUSD.c | BUY | 0.05 | 4,848.37000 | 4,878.70000 | 18 Mar 2026 16:15 | 18 Mar 2026 16:41 | +$151.57 |
| 60359602 | XAUUSD.c | BUY | 0.02 | 4,999.31000 | 5,006.79000 | 18 Mar 2026 04:45 | 18 Mar 2026 10:28 | +$14.95 |
| 60335258 | XAUUSD.c | BUY | 0.02 | 4,999.35000 | 5,013.92000 | 17 Mar 2026 22:21 | 18 Mar 2026 04:20 | +$29.13 |
| 60305319 | XAUUSD.c | BUY | 0.02 | 4,999.59000 | 5,007.18000 | 17 Mar 2026 18:28 | 17 Mar 2026 21:17 | +$15.17 |
| 60244963 | XAUUSD.c | BUY | 0.02 | 4,998.56000 | 5,010.13000 | 17 Mar 2026 13:40 | 17 Mar 2026 14:48 | +$23.13 |
| 60014850 | XAUUSD.c | BUY | 0.01 | 5,014.11000 | 5,024.31000 | 16 Mar 2026 10:03 | 17 Mar 2026 10:34 | +$10.20 |
| 60115333 | XAUUSD.c | BUY | 0.02 | 4,987.42000 | 5,006.58000 | 16 Mar 2026 19:00 | 16 Mar 2026 21:32 | +$38.30 |
| 60110658 | XAUUSD.c | BUY | 0.02 | 4,988.94000 | 4,999.12000 | 16 Mar 2026 18:28 | 16 Mar 2026 18:37 | +$20.35 |
| 60103901 | XAUUSD.c | BUY | 0.02 | 4,990.20000 | 5,003.47000 | 16 Mar 2026 17:48 | 16 Mar 2026 18:19 | +$26.53 |
| 60038646 | XAUUSD.c | BUY | 0.02 | 4,989.76000 | 5,000.12000 | 16 Mar 2026 12:01 | 16 Mar 2026 14:00 | +$20.71 |
| 60029305 | XAUUSD.c | BUY | 0.02 | 4,988.85000 | 5,000.02000 | 16 Mar 2026 11:13 | 16 Mar 2026 11:23 | +$22.33 |
| 59828178 | XAUUSD.c | BUY | 0.01 | 5,096.62000 | 5,097.23000 | 13 Mar 2026 13:58 | 13 Mar 2026 14:01 | +$0.61 |
Loading more trades...
Analytics
Strategy Info
Trading Pair
XAUUSD
Min Deposit
$1,000
Risk Level
Low
Status
Active