TWZFX
Back to Strategies

TWZ Gold Rank

XAUUSD Live Low Risk

Professional scalping strategy for XAUUSD with tight stop loss and quick profits.

$49,686.87
Balance
$48,760.40
Equity
$926.47
Current Drawdown
$-484.26
Today's Profit
+$242.34
Yesterday's Profit
1.86%
Max Drawdown
0.52
Closed Lots
188
Total Trades
13
Open Trades
1.86%
Max Drawdown

Open Trades

Ticket Symbol Type Lot Size Open Price Current Price SL TP Profit
457279896 XAUUSD SELL 0.02 4,017.83000 4,081.37000 - - $-127.08
457280758 XAUUSD SELL 0.03 4,022.39000 4,081.37000 - - $-176.94
457281147 XAUUSD SELL 0.03 4,027.50000 4,081.37000 - - $-161.61
457282404 XAUUSD SELL 0.03 4,032.50000 4,081.37000 - - $-146.61
457282725 XAUUSD SELL 0.03 4,037.56000 4,081.37000 - - $-131.43
457285304 XAUUSD SELL 0.03 4,042.55000 4,081.37000 - - $-116.46
457286421 XAUUSD SELL 0.03 4,047.18000 4,081.37000 - - $-102.57
457287265 XAUUSD BUY 0.01 4,092.39000 4,080.87000 - - $-11.52
457288316 XAUUSD BUY 0.01 4,087.07000 4,080.87000 - - $-6.20
457288836 XAUUSD BUY 0.01 4,082.02000 4,080.87000 - - $-1.15
457288897 XAUUSD BUY 0.02 4,076.80000 4,080.87000 - - +$8.14
457289149 XAUUSD BUY 0.02 4,071.80000 4,080.87000 - - +$18.14
457289194 XAUUSD BUY 0.02 4,066.46000 4,080.87000 - - +$28.82

Trade History

to
Ticket Symbol Type Lot Open Price Close Price Open Time Close Time Profit
457286458 XAUUSD SELL 0.03 4,052.17000 4,071.82000 26 Jun 2026 16:41 26 Jun 2026 23:45 $-58.95
457286523 XAUUSD SELL 0.03 4,062.57000 4,071.19000 26 Jun 2026 16:45 26 Jun 2026 23:44 $-25.86
457286622 XAUUSD SELL 0.04 4,067.66000 4,071.33000 26 Jun 2026 16:50 26 Jun 2026 23:44 $-14.68
457289408 XAUUSD SELL 0.04 4,072.61000 4,068.42000 26 Jun 2026 23:26 26 Jun 2026 23:33 +$16.76
457289324 XAUUSD SELL 0.04 4,072.67000 4,068.14000 26 Jun 2026 22:52 26 Jun 2026 23:17 +$18.12
457286727 XAUUSD SELL 0.04 4,073.92000 4,066.31000 26 Jun 2026 16:57 26 Jun 2026 22:08 +$30.44
457286931 XAUUSD SELL 0.04 4,078.87000 4,075.67000 26 Jun 2026 17:04 26 Jun 2026 20:48 +$12.80
457287060 XAUUSD SELL 0.05 4,084.00000 4,075.70000 26 Jun 2026 17:12 26 Jun 2026 20:48 +$41.50
457287150 XAUUSD SELL 0.05 4,089.01000 4,087.22000 26 Jun 2026 17:16 26 Jun 2026 20:10 +$8.95
457288224 XAUUSD SELL 0.05 4,094.26000 4,087.24000 26 Jun 2026 18:41 26 Jun 2026 20:09 +$35.10
457287132 XAUUSD BUY 0.01 4,087.13000 4,095.00000 26 Jun 2026 17:15 26 Jun 2026 18:41 +$7.87
457287392 XAUUSD BUY 0.01 4,082.11000 4,095.00000 26 Jun 2026 17:30 26 Jun 2026 18:41 +$12.89
457287476 XAUUSD BUY 0.02 4,077.06000 4,095.00000 26 Jun 2026 17:38 26 Jun 2026 18:41 +$35.88
457287049 XAUUSD BUY 0.01 4,081.81000 4,086.52000 26 Jun 2026 17:12 26 Jun 2026 17:16 +$4.71
457286921 XAUUSD BUY 0.01 4,076.55000 4,083.27000 26 Jun 2026 17:04 26 Jun 2026 17:15 +$6.72
457286715 XAUUSD BUY 0.01 4,071.27000 4,083.27000 26 Jun 2026 16:57 26 Jun 2026 17:15 +$12.00
457286617 XAUUSD BUY 0.01 4,066.33000 4,074.24000 26 Jun 2026 16:50 26 Jun 2026 16:58 +$7.91
457285653 XAUUSD BUY 0.01 4,061.24000 4,070.68000 26 Jun 2026 16:00 26 Jun 2026 16:57 +$9.44
457284120 XAUUSD BUY 0.01 4,055.03000 4,060.66000 26 Jun 2026 13:59 26 Jun 2026 16:48 +$5.63
457285862 XAUUSD BUY 0.01 4,049.81000 4,059.07000 26 Jun 2026 16:06 26 Jun 2026 16:45 +$9.26
Loading more trades...
Analytics
Strategy Info
Trading Pair XAUUSD
Min Deposit $1,000
Risk Level Low
Status Active